Loading...
| Sr. No. | Requirements | Future Prospects |
|---|---|---|
| 1 | Employment type : Permanent (Age <40) | Add 50% of Actual Salary |
| 2 | Employment type : Permanent (Age >=40 and <50) | Add 30% of Actual Salary |
| 3 | Employment type : Permanent (Age >=50 and <60) | Add 15% of Actual Salary |
| 4 | Employment type : Permanent (Age >=60) | 0 |
| 5 | Employment type : Temporary/Fixed Income/Business (Age <40) | Add 40% of Actual Income |
| 6 | Employment type : Temporary/Fixed Income/Business (Age >=40 and <50) | Add 25% of Actual Salary |
| 7 | Employment type : Temporary/Fixed Income/Business (Age >=50 and <60) | Add 10% of Actual Salary |
| 8 | Employment type : Temporary/Fixed Income/Business (Age >=60) | 0 |
Where the deceased was married, the deduction towards personal and living expenses of the deceased should be one-third (1/3rd) where the number of dependent family members is 2 to 3, one-fourth (1/4th) where the number of dependent family members is 4 to 6, and one-fifth (1/5th) where the number of dependent family members exceeds six.
Where the deceased was a bachelor and the claimants are the parents, normally 50% is deducted as personal and living expenses ...
| Sr. No. | Requirements | Deduction |
|---|---|---|
| 1 | Married Dependents 2-3 | 1/3rd of Income |
| 2 | Married Dependents 4-6 | 1/4th of Income |
| 3 | Married Dependents >6 | 1/5th of Income |
| 4 | Unmarried | 50% of Income |
| Age From | Age To | Multiplier |
|---|---|---|
| 0 | 15 | |
| 15 | 20 | 18 |
| 21 | 25 | 18 |
| 31 | 35 | 16 |
| 36 | 40 | 15 |
| 41 | 45 | 14 |
| 46 | 50 | 13 |
| 51 | 55 | 11 |
| 56 | 60 | 9 |
| 61 | 65 | 7 |
| 65 | 150 | 5 |
Please ensure that all details provided in this form are true, complete, and accurate before submission.